<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrchardParkSports.com</title>
	<atom:link href="http://orchardparksports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://orchardparksports.com</link>
	<description>Online Sports Community of Orchard Park, NY</description>
	<lastBuildDate>Mon, 20 May 2013 19:48:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sheehan earns SUNYAC second team</title>
		<link>http://orchardparksports.com/2013/05/20/sheehan-earns-sunyac-second-team/</link>
		<comments>http://orchardparksports.com/2013/05/20/sheehan-earns-sunyac-second-team/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:48:49 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11916</guid>
		<description><![CDATA[Brian Sheehan (OP &#8217;09), a senior on the Fredonia State baseball team, has been named to the SUNYAC (State University of New York Athletic Conference) Second Team. Sheehan was the only SUNYAC catcher to catch in all 18 conference games this season, while posting a .349 batting average, ninth in the league and second among [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_11918" class="wp-caption alignright" style="width: 234px"><img class="size-full wp-image-11918" title="Brian Sheehan" alt="" src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/player_Sheehan-001.jpg" width="224" height="250" /><p class="wp-caption-text">Brian Sheehan</p></div>
<p>Brian Sheehan (OP &#8217;09), a senior on the Fredonia State baseball team, has been <a href="http://www.fredoniabluedevils.com/news/2013/5/9/BB_0509135452.aspx?path=baseball" target="_blank">named to the SUNYAC (State University of New York Athletic Conference) Second Team</a>.</p>
<p>Sheehan was the only SUNYAC catcher to catch in all 18 conference games this season, while posting a .349 batting average, ninth in the league and second among Blue Devils. He was among the conference leaders in on-base percentage (.482, second), walks (20, second), and hit by pitches (10, fifth). He struck out only seven times.</p>
<p>Sheehan, the son of Jacqueline and Christopher Sheehan, was second on Fredonia with 37 hits and 22 RBI. A three-year starter, he finished his Fredonia State career with a .323 batting average.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/20/sheehan-earns-sunyac-second-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP Baseball: Nicholson hits game-winner</title>
		<link>http://orchardparksports.com/2013/05/17/op-baseball-nicholson-hit-game-winner/</link>
		<comments>http://orchardparksports.com/2013/05/17/op-baseball-nicholson-hit-game-winner/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:20:33 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11905</guid>
		<description><![CDATA[Walk-off single by Nicholson gives Quakers win versus Jamestown Sophomore Brandon Nicholson singled home the game-winning run in the bottom of the seventh inning to give Orchard Park  a 9-8 win over visiting Jamestown Thursday. Nicholson, who hit a double earlier in the game, was among six Quakers who earned two hits. Jake Dogal picked [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_11907" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-11907" alt="Brandon Nicholson" src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/nicholson_brandon.jpg" width="250" height="250" /><p class="wp-caption-text">Brandon Nicholson</p></div>
<p><strong>Walk-off single by Nicholson gives Quakers win versus Jamestown</strong></p>
<p>Sophomore Brandon Nicholson singled home the game-winning run in the bottom of the seventh inning to give Orchard Park  a 9-8 win over visiting Jamestown Thursday.</p>
<p>Nicholson, who hit a double earlier in the game, was among six Quakers who earned two hits.</p>
<p>Jake Dogal picked up the win on the mound. The sophomore allowed one hit over three innings of relief.</p>
<p>The win closes out the league schedule for Orchard Park with the Quakers finishing at  8-4 in ECIC I. OP has a 13-4 overall record.</p>
<p>Orchard Park has two non-league games scheduled at Hamburg (Friday) and home versus Lake Shore (Saturday, 10 a..m) before playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/17/op-baseball-nicholson-hit-game-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP Sox win AAA Muny baseball opener</title>
		<link>http://orchardparksports.com/2013/05/16/op-sox-win-aaa-muny-baseball-opener/</link>
		<comments>http://orchardparksports.com/2013/05/16/op-sox-win-aaa-muny-baseball-opener/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:49:33 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[OP Sox]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11898</guid>
		<description><![CDATA[The Orchard Park Sox started the AAA Muny baseball season with a 7-3 win versus The Aud at Green Lake, Wednesday. The Sox, the visiting team in the game, scored three first-inning runs to open the contest. Joe Mariano added a homerun before the Sox pulled away with three more runs in the seventh inning. [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_11900" class="wp-caption alignright" style="width: 280px"><img class="size-full wp-image-11900" alt="Second baseman Jeff Pierce makes a play during the Sox' 7-3 opening game win over The Aud Wednesday. Photo / James Goller" src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/IMG_7385-001.jpg" width="270" height="270" /><p class="wp-caption-text">Second baseman Jeff Pierce makes a play during the Sox&#8217; 7-3 opening game win over The Aud Wednesday. Photo / James Goller</p></div>
<p>The Orchard Park Sox started the <a href="http://www.buffalomunyaaa.com/" target="_blank">AAA Muny baseball</a> season with a 7-3 win versus The Aud at Green Lake, Wednesday.</p>
<p>The Sox, the visiting team in the game, scored three first-inning runs to open the contest. Joe Mariano added a homerun before the Sox pulled away with three more runs in the seventh inning.</p>
<p>Orchard Park knocked 10 hits. Kyle Hoppy (OP &#8217;09) went 3-of-4 with three singles. Joe Haak (OP &#8217;08) went 2-of-3 with a pair of singles. Marty Foit had two hits, including a double.</p>
<p>Anthony Fistola earned the victory on the mound, with Pat Hayes throwing two innings to earn the hold.</p>
<p>The Sox host Leib&#8217;s at Green Lake, Friday, May 17. First pitch scheduled for 6 p.m.</p>
<p><a href="http://jamesgoller.smugmug.com/OPSox" target="_blank">OP Sox Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/16/op-sox-win-aaa-muny-baseball-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls hockey fundraiser Saturday</title>
		<link>http://orchardparksports.com/2013/05/15/girls-hockey-fundraiser-saturday/</link>
		<comments>http://orchardparksports.com/2013/05/15/girls-hockey-fundraiser-saturday/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:49:08 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11885</guid>
		<description><![CDATA[The Orchard Park-Frontier girls varsity hockey boosters are hosting a fundraiser at Jack Devine&#8217;s (4170 Southwestern Boulevard, Hamburg), Saturday, May 18 from 2-5:30 p.m. There will be live music by The Stys; beer, wine, pizza, and auctions. Donations: $20]]></description>
				<content:encoded><![CDATA[<div id="attachment_11888" class="wp-caption alignleft" style="width: 280px"><img src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/mikaela_ditonto.jpg" alt="OP-Frontier Girls Hockey" width="270" height="270" class="size-full wp-image-11888" /><p class="wp-caption-text">Orchard Park &#8211; Frontier Girls Hockey</p></div>
<p>The Orchard Park-Frontier girls varsity hockey boosters are hosting a fundraiser at Jack Devine&#8217;s (4170 Southwestern Boulevard, Hamburg), Saturday, May 18 from 2-5:30 p.m.</p>
<p>There will be live music by The Stys; beer, wine, pizza, and auctions.</p>
<p>Donations: $20</p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/15/girls-hockey-fundraiser-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manley wins 800 at MAC Championships</title>
		<link>http://orchardparksports.com/2013/05/14/manley-wins-800-at-mac-championships/</link>
		<comments>http://orchardparksports.com/2013/05/14/manley-wins-800-at-mac-championships/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:40:54 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Track & Field]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11873</guid>
		<description><![CDATA[Meghan Manley, a 2011 Orchard Park High School graduate and sophomore on the University at Buffalo women&#8217;s track &#038; field team, captured first place in the 800-meter run at the MAC Championships at the University of Akron, May 11. Manley’s time of 2 minutes, 7.41 seconds beat the next best time by over a second. She [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_11534" class="wp-caption alignright" style="width: 187px"><img class="size-full wp-image-11534" alt="Meg Manley" src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/04/MegManley-001.jpg" width="177" height="201" /><p class="wp-caption-text">Meg Manley</p></div>
<p>Meghan Manley, a 2011 Orchard Park High School graduate and sophomore on the University at Buffalo women&#8217;s track &#038; field team, captured first place in the 800-meter run at the <a href="http://www.buffalobulls.com/sports/track/2012-13/files/final-mac.htm" target="_blank">MAC Championships</a> at the University of Akron, May 11.</p>
<p>Manley’s time of 2 minutes, 7.41 seconds beat the next best time by over a second. She holds the <a href="http://orchardparksports.com/2013/02/12/manley-breaks-ub-track-record/">fastest 800-meter time</a> in University at Buffalo history.</p>
<p>Manley also helped UB finish second in the 4&#215;400-meter relay by anchoring the team to a 3:40.83 finish.</p>
<p>The UB women&#8217;s team finished third at the MAC Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/14/manley-wins-800-at-mac-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP Boys Lax: Quakers 16, Frontier 1</title>
		<link>http://orchardparksports.com/2013/05/14/op-boys-lax-quakers-16-frontier-1/</link>
		<comments>http://orchardparksports.com/2013/05/14/op-boys-lax-quakers-16-frontier-1/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:42:06 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[Lacrosse]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11864</guid>
		<description><![CDATA[Orchard Park improved to a 12-1 record in boys lacrosse with a decisive 16-1 win over Frontier Monday. The Quakers led 13-0 at halftime. &#8220;We were just ready to go from the start,&#8221; said senior defenseman Connor Eddy. &#8220;Mitch (Wilson) got us going on face-offs, which he always does. Controlling the faceoffs is really a [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_11866" class="wp-caption alignleft" style="width: 280px"><a href="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/IMG_7174-001.jpg"><img class="size-full wp-image-11866" alt="Ralphy Pagliei looks to fire a shot a shot o nnet during OP's win over Frontier Monday. Photo / James Goller" src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/IMG_7174-001.jpg" width="270" height="270" /></a><p class="wp-caption-text">Senior Ralphy Pagliei looks to fire a shot on net during OP&#8217;s win over Frontier Monday. Photo / James Goller</p></div>
<p>Orchard Park improved to a 12-1 record in boys lacrosse with a decisive 16-1 win over Frontier Monday.</p>
<p>The Quakers led 13-0 at halftime.</p>
<p>&#8220;We were just ready to go from the start,&#8221; said senior defenseman Connor Eddy. &#8220;Mitch (Wilson) got us going on face-offs, which he always does. Controlling the faceoffs is really a big key to winning.&#8221;</p>
<p>Orchard Park has won eleven straight games dating back to its only loss of the season to Penfield on April 11.</p>
<p>&#8220;We want no team to compare to us,&#8221; Eddy added. &#8220;With Clarence, we only won by six or seven goals, and we were kind of mad about that. Our goal was to hold Frontier to less than three and we did.&#8221;</p>
<p>The Quakers have three regular season games remaining: Lockport (5/15), Niagara Wheatfield (5/16) and St. Joe&#8217;s (5/17).</p>
<p><a href="http://jamesgoller.smugmug.com/OPBoysLacrosse/2013/Frontier-5-13-2013/29420291_7rwGhK#!i=2511984851&amp;k=KksjbWZ" target="_blank">View photos from the game</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/14/op-boys-lax-quakers-16-frontier-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferrino commits to play lacrosse at Lynn</title>
		<link>http://orchardparksports.com/2013/05/10/ferrino-commits-to-play-lacrosse-at-lynn/</link>
		<comments>http://orchardparksports.com/2013/05/10/ferrino-commits-to-play-lacrosse-at-lynn/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:41:55 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Lacrosse]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11757</guid>
		<description><![CDATA[Orchard Park senior Taylor Ferrino has committed to play lacrosse at Lynn University in Boca Raton, Florida. &#8220;I&#8217;m very excited to go down there in the fall,&#8221;Ferrino said of joining the school&#8217;s lacrosse program, which will begin play for the first time in 2014. &#8221;I saw this being a new program as a chance to be [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_11839" class="wp-caption alignleft" style="width: 237px"><img class=" wp-image-11839  " alt="Taylor Ferrino" src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/ferrino_taylor.jpg" width="227" height="227" /><p class="wp-caption-text">Taylor Ferrino</p></div>
<p>Orchard Park senior Taylor Ferrino has committed to play <a href="http://www.lynnfightingknights.com/sports/lacrosse" target="_blank">lacrosse at Lynn University</a> in Boca Raton, Florida.</p>
<p>&#8220;I&#8217;m very excited to go down there in the fall,&#8221;Ferrino said of joining the school&#8217;s lacrosse program, which will begin play for the first time in 2014. &#8221;I saw this being a new program as a chance to be able to play and help this team be successful.&#8221;</p>
<p>Lynn will be coached by Brian Kingsbury, who became familiar with Ferrino through tournaments and showcases.</p>
<p>&#8220;I talked to the coach a few months ago, &#8221; said Ferrino. &#8220;He coached a D2 program in Vermont. He made the move to this D2 school in Florida and reached out to me a few weeks ago. I went down to visit with nothing to lose and fell in love with the school and program.&#8221;</p>
<p>Ferrino has been the starting goalkeeper at Orchard Park for two seasons. He plans to study business management.</p>
<p>&#8220;It is a great university with a perfect location,&#8221; Ferrino added. &#8220;I loved the campus and the lacrosse team has the potential to be successful in its first few years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/10/ferrino-commits-to-play-lacrosse-at-lynn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP Little League parade and ceremony</title>
		<link>http://orchardparksports.com/2013/05/06/op-little-league-parade-and-ceremony/</link>
		<comments>http://orchardparksports.com/2013/05/06/op-little-league-parade-and-ceremony/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:58:01 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11826</guid>
		<description><![CDATA[The Orchard Park Little League hosted its opening day parade and ceremony, Saturday, May 4. At the ceremony, service men and women were thanked, as well as parents, volunteers, elected officials and sponsors. The fields now boast lights for night games. View photos from the event: HERE]]></description>
				<content:encoded><![CDATA[<div id="attachment_11828" class="wp-caption alignright" style="width: 290px"><img class="size-full wp-image-11828" alt="Go Reds!" src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/IMG_2289-001.jpg" width="280" height="280" /><p class="wp-caption-text">Go Reds!</p></div>
<p>The Orchard Park Little League hosted its opening day parade and ceremony, Saturday, May 4.</p>
<p>At the ceremony, service men and women were thanked, as well as parents, volunteers, elected officials and sponsors.</p>
<p>The fields now boast lights for night games.</p>
<p>View photos from the event: <a href="http://jamesgoller.smugmug.com/Other-OPSports/Little-League-Parade-5-4-2013/29278943_Frd6Gb#!i=2496288647&amp;k=2DvtJ6n" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/06/op-little-league-parade-and-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Tennis: Undefeated</title>
		<link>http://orchardparksports.com/2013/05/06/boys-tennis-undefeated/</link>
		<comments>http://orchardparksports.com/2013/05/06/boys-tennis-undefeated/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:42:31 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11819</guid>
		<description><![CDATA[The Orchard Park boys tennis team improved to an undefeated 10-0 mark with a victory over Clarence, Thursday, May 2. The Quakers have a rematch scheduled at Clarence today. Here are photos from the win over Clarence. Photos]]></description>
				<content:encoded><![CDATA[<div id="attachment_11820" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-11820" alt="Phil Fancher follows through on a serve during OP's win versus Clarence Thursday. Photo / James Goller" src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/IMG_1852-001.jpg" width="200" height="280" /><p class="wp-caption-text">Phil Fancher follows through on a serve versus Clarence Thursday. Photo / James Goller</p></div>
<p>The Orchard Park boys tennis team improved to an undefeated 10-0 mark with a victory over Clarence, Thursday, May 2. The Quakers have a rematch scheduled at Clarence today.</p>
<p>Here are photos from the win over Clarence. <a href="http://jamesgoller.smugmug.com/OPBoysTennis/Clarence-5-2-2013/29271939_MWpB86#!i=2496169493&amp;k=js7xNg9" target="_blank">Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/06/boys-tennis-undefeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OP Baseball: Quakers 9, WS West 3</title>
		<link>http://orchardparksports.com/2013/05/04/op-baseball-quakers-9-ws-west-3/</link>
		<comments>http://orchardparksports.com/2013/05/04/op-baseball-quakers-9-ws-west-3/#comments</comments>
		<pubDate>Sat, 04 May 2013 13:36:17 +0000</pubDate>
		<dc:creator>James Goller</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://orchardparksports.com/?p=11804</guid>
		<description><![CDATA[Quakers win sixth straight Orchard Park earned its sixth straight victory with a 9-3 win at West Seneca West Friday. The Quakers plated seven runs in the third inning to take control of the contest. Every Quaker starter earned a base hit with four players &#8211; Bubba Hollins, Tommy LaCongo, Jordan Iannarelli, and Andrew Sipowicz [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_11805" class="wp-caption alignright" style="width: 360px"><img class="size-full wp-image-11805" alt="Bubba Hollins turns a double play during OP's 9-3 win at West Seneca West Friday. Photo / James Goller" src="http://orchardparksports.com/wordpress/wp-content/uploads/2013/05/IMG_2035-001.jpg" width="350" height="274" /><p class="wp-caption-text">Bubba Hollins turns a double play during OP&#8217;s 9-3 win at West Seneca West Friday. Photo / James Goller</p></div>
<p><strong>Quakers win sixth straight</strong></p>
<p>Orchard Park earned its sixth straight victory with a 9-3 win at West Seneca West Friday. The Quakers plated seven runs in the third inning to take control of the contest.</p>
<p>Every Quaker starter earned a base hit with four players &#8211; Bubba Hollins, Tommy LaCongo, Jordan Iannarelli, and Andrew Sipowicz &#8211; earning two hits each.</p>
<p>Junior Tyler Hoch picked up the win on the mound with the help of a solid defensive effort.</p>
<p>&#8220;It gives the pitching staff a lot of confidence when all the fielders make plays,&#8221; said Hoch, who threw six innings and allowed four hits. &#8220;All you have to do is throw strikes, because I know the team has my back.&#8221;</p>
<p>Despite the big lead earned in the third inning, Hoch said he stayed the course on the mound.</p>
<p>&#8220;You want to have the same mindset,&#8221; Hoch said of pitching with a lead. &#8220;You want to go hard out there, and not ease up. That&#8217;s how lost some games this year. You just have to keep going hard.&#8221;</p>
<p>Orchard Park improved to a 9-2 record and has been mentally focused, according to freshman third baseman Jeff Palczewski.</p>
<p>&#8220;We want to play,&#8221; said Palczewski. &#8220;We have that hunger. We want to win. We have fight in us, and we&#8217;re starting to hit the ball a lot.&#8221;</p>
<p>Orchard Park will play its sixth game in six days when it travels to play Canisius High School at Delaware Park, Saturday, May 4 at 3:30 p.m.</p>
<p><a href="http://jamesgoller.smugmug.com/OPBaseball/2013/West-Seneca-West-5-3-2013/29237894_dzmGsn#!i=2491887541&amp;k=RBqN92j" target="_blank">Photos from Orchard Park &#8211; West Seneca West</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orchardparksports.com/2013/05/04/op-baseball-quakers-9-ws-west-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
